Project Details
Project Details | Parc Central Residences EC |
Location | Tampines |
District | 18 |
Developer | Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd |
Plot Ratio | 2.8 |
Site Area | 24,938 sqm / Approx 268,430 sqft |
Planning Region | Outside Central Region |
Project Account No. | A/c No. 451-310-336-5 of Hoi Hup Sunway Tampines J.V. Pte Ltd 451-310-336-5 |
Architect | ADDP Architects LLP |
Interior Design | Expression Galleries Pte Ltd |
Main Contractor | Straits Construction Singapore Pte Ltd |
Landscape Consultant | COEN Design International Pte Ltd |
Address | 119, 121, 123, 125, 127, 129, 131, 133, 135, 137, 139 Tampines Street 86 |
No. of Storeys | 11 blocks of 16-storey apartments |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK28-07545K |
Site Use | Residential |
Tenure | 99 years |
Total No. of Units | 700 Residential Units |
No. of Car Park Lots | 705 (Including 5 handicapped lots) |
Expected Date of TOP | 21 July 2025 |
Expected Date of Legal Completion | 21 July 2028 |
Security | 24 Hours Security Guard |
(Project details for Parc Central Residences EC may be subjected to change without prior notice)
Book An Appointment to view Parc Central Residences EC ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Central Residences EC Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.